Home

hlasovanie prekrytie kronika bibtex distributed autonomous robotic systems 8 modernizovať vrtule prekvitať

GI - A low-cost autonomous rover for polar science
GI - A low-cost autonomous rover for polar science

Frontiers | Robot-as-a-Service: From Cloud to Peering Technologies
Frontiers | Robot-as-a-Service: From Cloud to Peering Technologies

Sensors | Free Full-Text | Path Planning for Autonomous Mobile Robots: A  Review
Sensors | Free Full-Text | Path Planning for Autonomous Mobile Robots: A Review

Frontiers | A Survey of Robotic Systems for Nursing Care
Frontiers | A Survey of Robotic Systems for Nursing Care

Sensors | Free Full-Text | Swarm Robotics: A Perspective on the Latest  Reviewed Concepts and Applications
Sensors | Free Full-Text | Swarm Robotics: A Perspective on the Latest Reviewed Concepts and Applications

Design of a high-payload Mecanum-wheel ground vehicle (MWGV) | Extrica -  Publisher of International Research Journals
Design of a high-payload Mecanum-wheel ground vehicle (MWGV) | Extrica - Publisher of International Research Journals

A Review on Cooperative Robotic Arms with Mobile or Drones Bases
A Review on Cooperative Robotic Arms with Mobile or Drones Bases

Electronics | Free Full-Text | Cybersecurity of Robotic Systems: Leading  Challenges and Robotic System Design Methodology
Electronics | Free Full-Text | Cybersecurity of Robotic Systems: Leading Challenges and Robotic System Design Methodology

Progress in robotics for combating infectious diseases | Science Robotics
Progress in robotics for combating infectious diseases | Science Robotics

Frontiers | A Smart Robotic Walker With Intelligent Close-Proximity  Interaction Capabilities for Elderly Mobility Safety
Frontiers | A Smart Robotic Walker With Intelligent Close-Proximity Interaction Capabilities for Elderly Mobility Safety

Scheduling Multi-robot Missions with Joint Tasks and Heterogeneous Robot  Teams | Towards Autonomous Robotic Systems
Scheduling Multi-robot Missions with Joint Tasks and Heterogeneous Robot Teams | Towards Autonomous Robotic Systems

Logic-enabled textiles | PNAS
Logic-enabled textiles | PNAS

We cannot escape gendering robots | Science Robotics
We cannot escape gendering robots | Science Robotics

Frontiers | Swarm Robotic Behaviors and Current Applications
Frontiers | Swarm Robotic Behaviors and Current Applications

Electronics | Free Full-Text | Service Robots: A Systematic Literature  Review
Electronics | Free Full-Text | Service Robots: A Systematic Literature Review

Frontiers | The Upcoming Role for Nursing and Assistive Robotics:  Opportunities and Challenges Ahead
Frontiers | The Upcoming Role for Nursing and Assistive Robotics: Opportunities and Challenges Ahead

Drones | Free Full-Text | A Review of Swarm Robotics in a NutShell
Drones | Free Full-Text | A Review of Swarm Robotics in a NutShell

Distributed Autonomous Robotic Systems: The 14th International Symposium |  SpringerLink
Distributed Autonomous Robotic Systems: The 14th International Symposium | SpringerLink

Human-robot interaction: the impact of robotic aesthetics on anticipated  human trust [PeerJ]
Human-robot interaction: the impact of robotic aesthetics on anticipated human trust [PeerJ]

Frontiers | LEADOR: A Method for End-To-End Participatory Design of  Autonomous Social Robots
Frontiers | LEADOR: A Method for End-To-End Participatory Design of Autonomous Social Robots

Frontiers | Robotic Ultrasound Scanning With Real-Time Image-Based Force  Adjustment: Quick Response for Enabling Physical Distancing During the  COVID-19 Pandemic
Frontiers | Robotic Ultrasound Scanning With Real-Time Image-Based Force Adjustment: Quick Response for Enabling Physical Distancing During the COVID-19 Pandemic

Autonomous Assembly Method of 3-Arm Robot to Fix the Multipin and Hole Load  Plate on a Space Station | Space: Science & Technology
Autonomous Assembly Method of 3-Arm Robot to Fix the Multipin and Hole Load Plate on a Space Station | Space: Science & Technology

Applied Sciences | Free Full-Text | State-of-the-Art Mobile Intelligence:  Enabling Robots to Move Like Humans by Estimating Mobility with Artificial  Intelligence
Applied Sciences | Free Full-Text | State-of-the-Art Mobile Intelligence: Enabling Robots to Move Like Humans by Estimating Mobility with Artificial Intelligence

Service humanoid robotics: a novel interactive system based on  bionic-companionship framework [PeerJ]
Service humanoid robotics: a novel interactive system based on bionic-companionship framework [PeerJ]

Sensors | Free Full-Text | Robotic-Based Well-Being Monitoring and Coaching  System for the Elderly in Their Daily Activities
Sensors | Free Full-Text | Robotic-Based Well-Being Monitoring and Coaching System for the Elderly in Their Daily Activities

Robotic Kinematic System for Parallel Construction | Cluster of Excellence  Integrative Computational Design and Construction for Architecture (IntCDC)  | University of Stuttgart
Robotic Kinematic System for Parallel Construction | Cluster of Excellence Integrative Computational Design and Construction for Architecture (IntCDC) | University of Stuttgart