Home

atómový šírka hypotéza structural and magneti transition in heusler alloyy detektor jaskyne viečko

PDF) Effect of substitution on elastic stability, electronic structure and  magnetic property of Ni–Mn based Heusler alloys: An ab initio comparison |  Peter Entel and TUFAN ROY - Academia.edu
PDF) Effect of substitution on elastic stability, electronic structure and magnetic property of Ni–Mn based Heusler alloys: An ab initio comparison | Peter Entel and TUFAN ROY - Academia.edu

Thermal annealing influence on structural, magnetic, electronic, and  mechanical properties of off-stoichiometric Ni40Cu10Mn35Ti15 all-d-metal Heusler  alloy | Journal of Materials Research | Cambridge Core
Thermal annealing influence on structural, magnetic, electronic, and mechanical properties of off-stoichiometric Ni40Cu10Mn35Ti15 all-d-metal Heusler alloy | Journal of Materials Research | Cambridge Core

Frontiers | Phase Transition and Electronic Structures of All-d-Metal  Heusler-Type X2MnTi Compounds (X = Pd, Pt, Ag, Au, Cu, and Ni)
Frontiers | Phase Transition and Electronic Structures of All-d-Metal Heusler-Type X2MnTi Compounds (X = Pd, Pt, Ag, Au, Cu, and Ni)

Highly spin-polarized electronic structure and magnetic properties of  Mn2.25Co0.75Al1−xGex Heusler alloys: first-principles calculations - RSC  Advances (RSC Publishing)
Highly spin-polarized electronic structure and magnetic properties of Mn2.25Co0.75Al1−xGex Heusler alloys: first-principles calculations - RSC Advances (RSC Publishing)

Magnetic Properties of Heusler Alloys and Nanoferrites | IntechOpen
Magnetic Properties of Heusler Alloys and Nanoferrites | IntechOpen

Disclosing the role of solidification dynamics on the structural features,  magnetic properties and dynamic magnetic behavior of a NiMnSn Heusler alloy  | SpringerLink
Disclosing the role of solidification dynamics on the structural features, magnetic properties and dynamic magnetic behavior of a NiMnSn Heusler alloy | SpringerLink

Nanoscale-Thick Ni-Based Half-Heusler Alloys with Structural  Ordering-Dependent Ultralow Magnetic Damping: Implications for Spintronic  Applications | ACS Applied Nano Materials
Nanoscale-Thick Ni-Based Half-Heusler Alloys with Structural Ordering-Dependent Ultralow Magnetic Damping: Implications for Spintronic Applications | ACS Applied Nano Materials

Magnetic Properties of Mn2RhSi Heusler Alloy: Phase Transition and  Hysteresis Behavior at a Very Low Temperature | SpringerLink
Magnetic Properties of Mn2RhSi Heusler Alloy: Phase Transition and Hysteresis Behavior at a Very Low Temperature | SpringerLink

Phase Diagrams of Ni2MnX (X = In, Sn, Sb) Heusler Alloys with Inversion of  Exchange Interaction | Scientific.Net
Phase Diagrams of Ni2MnX (X = In, Sn, Sb) Heusler Alloys with Inversion of Exchange Interaction | Scientific.Net

Structural and magnetic characterization of the intermartensitic phase  transition in NiMnSn Heusler alloy ribbons | Semantic Scholar
Structural and magnetic characterization of the intermartensitic phase transition in NiMnSn Heusler alloy ribbons | Semantic Scholar

Structural and magnetic phase diagrams and phase-transition... | Download  Scientific Diagram
Structural and magnetic phase diagrams and phase-transition... | Download Scientific Diagram

Basics and prospective of magnetic Heusler compounds: APL Materials: Vol 3,  No 4
Basics and prospective of magnetic Heusler compounds: APL Materials: Vol 3, No 4

Magnetic, phase transformation and magnetocaloric studies in ferromagnetic  Ni55Mn20Ga25 Heusler alloy
Magnetic, phase transformation and magnetocaloric studies in ferromagnetic Ni55Mn20Ga25 Heusler alloy

PDF] Spin-polarized calculations of structural, electronic and magnetic  properties of Half Heusler alloys FeVX (X=Si, Ge, Sn) using Ab-initio  method by M. Atif Sattar, Muhammad Rashid, M. Raza Hashmi, M. Nasir Rasool,
PDF] Spin-polarized calculations of structural, electronic and magnetic properties of Half Heusler alloys FeVX (X=Si, Ge, Sn) using Ab-initio method by M. Atif Sattar, Muhammad Rashid, M. Raza Hashmi, M. Nasir Rasool,

Phase coexistence and interrupted 1 order transition in magnetic shape  memory alloys
Phase coexistence and interrupted 1 order transition in magnetic shape memory alloys

Giant magnetocaloric effect driven by structural transitions | Nature  Materials
Giant magnetocaloric effect driven by structural transitions | Nature Materials

The Study of the Electronic Structure and Magnetic Properties of Co2TaGa  Heusler Compound
The Study of the Electronic Structure and Magnetic Properties of Co2TaGa Heusler Compound

Heusler compound - Wikipedia
Heusler compound - Wikipedia

Martensitic transformation and magnetic properties of Heusler alloys  Co-V-(Al, Ga, In) - ScienceDirect
Martensitic transformation and magnetic properties of Heusler alloys Co-V-(Al, Ga, In) - ScienceDirect

Structural and magnetic characterization of the intermartensitic phase  transition in NiMnSn Heusler alloy ribbons | Semantic Scholar
Structural and magnetic characterization of the intermartensitic phase transition in NiMnSn Heusler alloy ribbons | Semantic Scholar

Two successive magneto-structural transformations and their relation to  enhanced magnetocaloric effect for Ni55.8Mn18.1Ga26.1 Heusler alloy |  Scientific Reports
Two successive magneto-structural transformations and their relation to enhanced magnetocaloric effect for Ni55.8Mn18.1Ga26.1 Heusler alloy | Scientific Reports

Thermal annealing influence on structural, magnetic, electronic, and  mechanical properties of off-stoichiometric Ni40Cu10Mn35Ti15 all-d-metal Heusler  alloy | Journal of Materials Research | Cambridge Core
Thermal annealing influence on structural, magnetic, electronic, and mechanical properties of off-stoichiometric Ni40Cu10Mn35Ti15 all-d-metal Heusler alloy | Journal of Materials Research | Cambridge Core

Effect of Ga substitution on structural and magnetic properties of  Fe50Mn25Al25-xGax Heusler alloys - ScienceDirect
Effect of Ga substitution on structural and magnetic properties of Fe50Mn25Al25-xGax Heusler alloys - ScienceDirect

Structural, electronic, magnetic, half-metallic, mechanical, and  thermodynamic properties of the quaternary Heusler compound FeCrRuSi: A  first-principles study | Scientific Reports
Structural, electronic, magnetic, half-metallic, mechanical, and thermodynamic properties of the quaternary Heusler compound FeCrRuSi: A first-principles study | Scientific Reports

Magnetic transitions in the Heusler alloy of Ni 50 Mn 36 Sb 8 Ga 6. (a)...  | Download Scientific Diagram
Magnetic transitions in the Heusler alloy of Ni 50 Mn 36 Sb 8 Ga 6. (a)... | Download Scientific Diagram

PDF) Structural and magnetic properties of Ni-Mn-Sn thin films | Anabil  Gayen - Academia.edu
PDF) Structural and magnetic properties of Ni-Mn-Sn thin films | Anabil Gayen - Academia.edu