Home

sada animácie prispievateľ google scholar ioannis nimatoudis log potvrdenie touch

Frontiers | Absolute Pitch and Musical Expertise Modulate Neuro-Electric  and Behavioral Responses in an Auditory Stroop Paradigm
Frontiers | Absolute Pitch and Musical Expertise Modulate Neuro-Electric and Behavioral Responses in an Auditory Stroop Paradigm

Konstantinos Fountoulakis (Author of Psychobiology of Behaviour)
Konstantinos Fountoulakis (Author of Psychobiology of Behaviour)

Frontiers | Advanced mycotoxin control and decontamination techniques in  view of an increased aflatoxin risk in Europe due to climate change
Frontiers | Advanced mycotoxin control and decontamination techniques in view of an increased aflatoxin risk in Europe due to climate change

Neurological soft signs significantly differentiate schizophrenia patients  from healthy controls | Acta Neuropsychiatrica | Cambridge Core
Neurological soft signs significantly differentiate schizophrenia patients from healthy controls | Acta Neuropsychiatrica | Cambridge Core

Precision and personalized assessment, diagnosis and treatment in  psychiatry | CNS Spectrums | Cambridge Core
Precision and personalized assessment, diagnosis and treatment in psychiatry | CNS Spectrums | Cambridge Core

Backwards Digit Span is greater influenced by controlling for ear... |  Download Scientific Diagram
Backwards Digit Span is greater influenced by controlling for ear... | Download Scientific Diagram

Gender, age at onset, and duration of being ill as predictors for the  long-term course and outcome of schizophrenia: an international multicenter  study | CNS Spectrums | Cambridge Core
Gender, age at onset, and duration of being ill as predictors for the long-term course and outcome of schizophrenia: an international multicenter study | CNS Spectrums | Cambridge Core

Studies that only used Dichotic Listening | Download Table
Studies that only used Dichotic Listening | Download Table

Psychiatric Symptoms Accompanying Multiple Sclerosis Onset: A Case Report |  The Journal of Neuropsychiatry and Clinical Neurosciences
Psychiatric Symptoms Accompanying Multiple Sclerosis Onset: A Case Report | The Journal of Neuropsychiatry and Clinical Neurosciences

Frontiers | Absence of Rhythm Benefit on Speech in Noise Recognition in  Children Diagnosed With Auditory Processing Disorder
Frontiers | Absence of Rhythm Benefit on Speech in Noise Recognition in Children Diagnosed With Auditory Processing Disorder

Children | Free Full-Text | Circulating FGF21 vs. Stress Markers in Girls  during Childhood and Adolescence, and in Their Caregivers: Intriguing  Inter-Relations between Overweight/Obesity, Emotions, Behavior, and the  Cared-Caregiver Relationship
Children | Free Full-Text | Circulating FGF21 vs. Stress Markers in Girls during Childhood and Adolescence, and in Their Caregivers: Intriguing Inter-Relations between Overweight/Obesity, Emotions, Behavior, and the Cared-Caregiver Relationship

Frontiers | Spoken Word Recognition Enhancement Due to Preceding  Synchronized Beats Compared to Unsynchronized or Unrhythmic Beats
Frontiers | Spoken Word Recognition Enhancement Due to Preceding Synchronized Beats Compared to Unsynchronized or Unrhythmic Beats

Psychobiology of Behaviour : Nimatoudis, Ioannis, Fountoulakis, Kostas N.:  Amazon.in: बुक्स
Psychobiology of Behaviour : Nimatoudis, Ioannis, Fountoulakis, Kostas N.: Amazon.in: बुक्स

Healthcare | Free Full-Text | On the Difference of Scoring in Speech in  Babble Tests
Healthcare | Free Full-Text | On the Difference of Scoring in Speech in Babble Tests

Ioannis Nimatoudis's research works | Aristotle University of Thessaloniki,  Thessaloníki (AUTH) and other places
Ioannis Nimatoudis's research works | Aristotle University of Thessaloniki, Thessaloníki (AUTH) and other places

Linear increase of structural and numerical chromosome 9 abnormalities in  human sperm regarding age | European Journal of Human Genetics
Linear increase of structural and numerical chromosome 9 abnormalities in human sperm regarding age | European Journal of Human Genetics

Precision and personalized assessment, diagnosis and treatment in  psychiatry | CNS Spectrums | Cambridge Core
Precision and personalized assessment, diagnosis and treatment in psychiatry | CNS Spectrums | Cambridge Core

Precision and personalized assessment, diagnosis and treatment in  psychiatry | CNS Spectrums | Cambridge Core
Precision and personalized assessment, diagnosis and treatment in psychiatry | CNS Spectrums | Cambridge Core

Psychobiology of Behaviour : Fountoulakis, Kostas N., Nimatoudis, Ioannis:  Amazon.de: Bücher
Psychobiology of Behaviour : Fountoulakis, Kostas N., Nimatoudis, Ioannis: Amazon.de: Bücher

Results shown as a function of specific psychiatric diagnosis. Small... |  Download Scientific Diagram
Results shown as a function of specific psychiatric diagnosis. Small... | Download Scientific Diagram

Ioannis Nimatoudis's research works | Aristotle University of Thessaloniki,  Thessaloníki (AUTH) and other places
Ioannis Nimatoudis's research works | Aristotle University of Thessaloniki, Thessaloníki (AUTH) and other places

Backwards Digit Span is greater influenced by controlling for ear... |  Download Scientific Diagram
Backwards Digit Span is greater influenced by controlling for ear... | Download Scientific Diagram

JCM | Free Full-Text | Implications for Early Diagnosis and Treatment in  Schizophrenia Due to Correlation between Auditory Perceptual Deficits and  Cognitive Impairment
JCM | Free Full-Text | Implications for Early Diagnosis and Treatment in Schizophrenia Due to Correlation between Auditory Perceptual Deficits and Cognitive Impairment

Results shown as a function of specific psychiatric diagnosis. Small... |  Download Scientific Diagram
Results shown as a function of specific psychiatric diagnosis. Small... | Download Scientific Diagram

Neurological soft signs significantly differentiate schizophrenia patients  from healthy controls | Acta Neuropsychiatrica | Cambridge Core
Neurological soft signs significantly differentiate schizophrenia patients from healthy controls | Acta Neuropsychiatrica | Cambridge Core