Home

rozumieť kaliber nezmysel tentative mic breakpoints candida auris náhoda astroláb juh

Candida auris: A systematic review and meta‐analysis of current updates on  an emerging multidrug‐resistant pathogen - Osei Sekyere - 2018 -  MicrobiologyOpen - Wiley Online Library
Candida auris: A systematic review and meta‐analysis of current updates on an emerging multidrug‐resistant pathogen - Osei Sekyere - 2018 - MicrobiologyOpen - Wiley Online Library

Comparison of EUCAST and CLSI Reference Microdilution MICs of Eight  Antifungal Compounds for Candida auris and Associated Tentative  Epidemiological Cutoff Values | Antimicrobial Agents and Chemotherapy
Comparison of EUCAST and CLSI Reference Microdilution MICs of Eight Antifungal Compounds for Candida auris and Associated Tentative Epidemiological Cutoff Values | Antimicrobial Agents and Chemotherapy

C. auris strains were collected from Montefiore Medical Center (MMC)... |  Download Scientific Diagram
C. auris strains were collected from Montefiore Medical Center (MMC)... | Download Scientific Diagram

PDF] First reported case of multidrug-resistant Candida auris in Canada. |  Semantic Scholar
PDF] First reported case of multidrug-resistant Candida auris in Canada. | Semantic Scholar

Comparison of EUCAST and CLSI Reference Microdilution MICs of Eight  Antifungal Compounds for Candida auris and Associated Tentative  Epidemiological Cutoff Values | Antimicrobial Agents and Chemotherapy
Comparison of EUCAST and CLSI Reference Microdilution MICs of Eight Antifungal Compounds for Candida auris and Associated Tentative Epidemiological Cutoff Values | Antimicrobial Agents and Chemotherapy

Identification and antifungal drug susceptibility pattern of Candida auris  in India Deshkar S, Patil N, Amberkar S, Lad A, Siddiqui F, Sharan S - J  Global Infect Dis
Identification and antifungal drug susceptibility pattern of Candida auris in India Deshkar S, Patil N, Amberkar S, Lad A, Siddiqui F, Sharan S - J Global Infect Dis

Frontiers | Review on Antifungal Resistance Mechanisms in the Emerging  Pathogen Candida auris
Frontiers | Review on Antifungal Resistance Mechanisms in the Emerging Pathogen Candida auris

Candida auris: MDR Fungus Among Us
Candida auris: MDR Fungus Among Us

AST News Update 2019 Practical Tips 1: AST For Candida Species
AST News Update 2019 Practical Tips 1: AST For Candida Species

Increasing prevalence, molecular characterization and antifungal drug  susceptibility of serial Candida auris isolates in Kuwait | PLOS ONE
Increasing prevalence, molecular characterization and antifungal drug susceptibility of serial Candida auris isolates in Kuwait | PLOS ONE

Antifungal Susceptibility Data for 54 Candida auris Isolates | Download  Table
Antifungal Susceptibility Data for 54 Candida auris Isolates | Download Table

Summary of susceptibility testing of Candida auris isolate from the... |  Download Table
Summary of susceptibility testing of Candida auris isolate from the... | Download Table

Modulation of key antioxidant enzymes and cell cycle arrest as a possible  antifungal mode of action of cinnamaldehyde based azole derivative -  ScienceDirect
Modulation of key antioxidant enzymes and cell cycle arrest as a possible antifungal mode of action of cinnamaldehyde based azole derivative - ScienceDirect

Frontiers | Nine Things Genomics Can Tell Us About Candida auris
Frontiers | Nine Things Genomics Can Tell Us About Candida auris

Clinical, microbiological, and genomic characteristics of clade-III Candida  auris colonization and infection in southern California, 2019–2022 |  Infection Control & Hospital Epidemiology | Cambridge Core
Clinical, microbiological, and genomic characteristics of clade-III Candida auris colonization and infection in southern California, 2019–2022 | Infection Control & Hospital Epidemiology | Cambridge Core

Clinical, microbiological, and genomic characteristics of clade-III Candida  auris colonization and infection in southern California, 2019–2022 |  Infection Control & Hospital Epidemiology | Cambridge Core
Clinical, microbiological, and genomic characteristics of clade-III Candida auris colonization and infection in southern California, 2019–2022 | Infection Control & Hospital Epidemiology | Cambridge Core

Frontiers | Review on Antifungal Resistance Mechanisms in the Emerging  Pathogen Candida auris
Frontiers | Review on Antifungal Resistance Mechanisms in the Emerging Pathogen Candida auris

In vivo emergence of high-level resistance during treatment reveals the  first identified mechanism of amphotericin B resistance in Candida auris |  bioRxiv
In vivo emergence of high-level resistance during treatment reveals the first identified mechanism of amphotericin B resistance in Candida auris | bioRxiv

Candida auris: Diagnostic Challenges and Emerging Opportunities for the  Clinical Microbiology Laboratory | SpringerLink
Candida auris: Diagnostic Challenges and Emerging Opportunities for the Clinical Microbiology Laboratory | SpringerLink

Frontiers | Nine Things Genomics Can Tell Us About Candida auris
Frontiers | Nine Things Genomics Can Tell Us About Candida auris

Candida auris Isolates Resistant to Three Classes of Antifungal Medications  — New York, 2019
Candida auris Isolates Resistant to Three Classes of Antifungal Medications — New York, 2019

Comparison between CDC-suggested tentative MIC breakpoints and... |  Download Scientific Diagram
Comparison between CDC-suggested tentative MIC breakpoints and... | Download Scientific Diagram

MIC50, MIC90, MIC range and geometric mean of five antifungal agents... |  Download Scientific Diagram
MIC50, MIC90, MIC range and geometric mean of five antifungal agents... | Download Scientific Diagram

JoF | Free Full-Text | International Multicentre Study of Candida auris  Infections
JoF | Free Full-Text | International Multicentre Study of Candida auris Infections

Candida auris: MDR Fungus Among Us
Candida auris: MDR Fungus Among Us